Housing Activity
For Texas

Year Sales Dollar Volume Average Price Median Price Total Listings Months Inventory
Dec 2020 36,642 12,375,140,442 337,731 270,000 55,510 1.7
Jan  2021 24,339 7,811,484,836 320,945 261,900 52,634 1.6
Feb 2021 24,105 8,285,482,806 343,725 274,250 47,216 1.4
Mar 2021 35,435 12,710,734,389 358,706 281,500 42,443 1.3
Apr  2021 35,802 13,147,956,217 367,241 290,000 43,710 1.3
May 2021 37,732 14,370,952,119 380,869 300,000 42,991 1.2
Jun  2021 41,433 16,090,504,808 388,350 310,000 47,852 1.4
Jul   2021 39,408 15,161,138,999 384,722 310,000 56,207 1.6
Aug 2021 38,826 14,685,700,907 378,244 310,000 56,836 1.6
Sept 2021 36,957 13,783,272,671 372,954 307,000 56,589 1.6
Oct  2021 33,954 12,729,628,626 374,908 310,000 54,648 1.6
Nov  2021 32,818 12,477,457,267 380,202 315,000 49,517 1.4
Dec 2021 36,143 14,059,537,687 388,998 320,000 43,046 1.2
Jan  2022 25,373 9,483,905,592 373,779 312,000 40,127 1.2
Feb  2022 27,498 10,731,761,184 390,274 325,500 37,287 1.1
Mar  2022 35,748 14,614,735,624 408,827 335,000 38,870 1.1
Apr  2022 34,393 14,876,534,269 432,545 350,000 43,037 1.3
May  2022 36,898 16,377,398,068 443,856 360,000 53,534 1.5
Jun  2022 37,552 16,465,405,676 438,549 360,000 70,641 2
Jul  2022 32,708 13,808,601,880 422,178 350,000 83,029 2.4
Aug  2022 33,990 14,115,199,102 415,275 344,900 85,535 2.5
Sept  2022 30,912 12,678,449,863 410,147 341,470 89,087 2.7
Oct  2022 26,307 10,687,811,731 406,273 335,000 92,301 2.9
Nov  2022 22,999 9,202,185,649 400,112 330,000 90,331 2.9
Dec  2022 24,839 9,932,199,670 399,863 333,000 82,468 2.7
Jan  2023 17,954 6,920,075,833 385,434 319,000 80,699 2.7
Feb  2023 23,264 9,115,745,057 391,839 327,000 78,166 2.6
Mar  2023 30,858 12,407,223,466 402,075 331,218 78,834 2.7
April  2023 28,465 11,824,635,724 415,410 338,142 79,601 2.8
May 2023 34,267 14,716,640,112 429,470 346,500 84,026 2.9
June  2023 33,728 14,636,973,942 433,971 350,000 91,213 3.2
July  2023 30,047 12,876,479,188 428,545 345,000 93,514 3.3
Aug  2023 31,475 13,236,310,222 420,534 340,000 96,314 3.4
Sept  2023 26,315 10,969,072,426 416,837 339,000 100,613 3.6
Oct  2023 24,653 10,074,836,148 408,666 330,000 103,082 3.7
Nov  2023 22,460 9,130,397,552 406,518 330,000 102,823 3.7
Dec  2023 23,424 9,607,914,947 410,173 335,000 92,577 3.38
Jan  2024 19,276 7,591,174,561 393,814 324,903 98,853 3.42
Feb  2024 24,078 9,684,403,052 402,209 332,990 97,676 3.55
Mar  2024 28,615 11,882,441,912 415,252 336,500 103,711 3.8
Apr  2024 30,917 13,377,855,234 432,702 341,900 110,347 4.01
May  2024 33,480 14,761,514,279 440,905 345,000 118,833 4.33
Jun  2024
Jul  2024
Aug  2024
Sept  2024
Oct 2024
Nov  2024
Dec  2024