Q1 2024280$6,34110.84%11.19%$8817.42%83284Q1 2024280$6,34110.84%11.19%$8817.42%83284Q1 2024280$6,34110.84%11.19%$8817.42%83284
Year | Tract Size (acres) |
Nominal | Real | Volume of Sales | ||||
Price Per Acre |
Percentage Change (YoY) |
Annual Compound 5-Year Growth Rate |
Price per Acre |
Percentage Change (YoY) |
Current Quarter |
Total Last Four Qtrs |
||
Q1 2019 | 261 | $3,651 | -4.45% | 3.23% | $607 | -6.33% | 152 | 578 |
Q2 2019 | 262 | $3,762 | -0.97% | 2.54% | $622 | -2.66% | 177 | 611 |
Q3 2019 | 269 | $3,771 | -1.36% | 2.01% | $621 | -3.12% | 133 | 584 |
Q4 2019 | 282 | $3,823 | 3.46% | 1.16% | $627 | 1.79% | 103 | 565 |
Q1 2020 | 291 | $3,964 | 8.57% | 1.76% | $648 | 6.75% | 132 | 545 |
Q2 2020 | 293 | $3,886 | 3.3% | 1.82% | $638 | 2.57% | 111 | 479 |
Q3 2020 | 304 | $3,855 | 2.23% | 1.86% | $628 | 1.13% | 167 | 513 |
Q4 2020 | 297 | $3,919 | 2.51% | 3.04% | $635 | 1.28% | 201 | 611 |
Q1 2021 | 300 | $3,950 | -0.25% | 3.13% | $636 | -1.85% | 249 | 728 |
Q2 2021 | 301 | $4,287 | 10.32% | 4.53% | $676 | 5.96% | 227 | 844 |
Q3 2021 | 288 | $4,521 | 17.28% | 5.41% | $703 | 12.12% | 213 | 890 |
Q4 2021 | 323 | $4,684 | 19.52% | 6.39% | $716 | 12.93% | 136 | 825 |
Q1 2022 | 323 | $4,925 | 23.93% | 6.85% | $738 | 10.04% | 154 | 730 |
Q2 2022 | 305 | $5,216 | 21.67% | 7.69% | $765 | 13.17% | 199 | 713 |
Q3 2022 | 307 | $5,525 | 22.21% | 8.66% | $798 | 14% | 141 | 645 |
Q4 2022 | 293 | $5,743 | 22.61% | 8.22% | $822 | 15.29% | 98 | 626 |
Q1 2023 | 296 | $5,758 | 15.81% | 8.29% | $815 | 9.84% | 81 | 531 |
Q2 2023 | 290 | $5,986 | 15.03% | 9.2% | $843 | 10.92% | 70 | 405 |
Q3 2023 | 303 | $6,310 | 14.33% | 10.15% | $887 | 10.74% | 62 | 323 |
Q4 2023 | 294 | $6,165 | 7.35% | 10.37% | $863 | 6.7% | 59 | 295 |
Q1 2024 | 280 | $6,341 | 10.84% | 11.19% | $881 | 7.42% | 83 | 284 |
Q2 2024 | ||||||||
Q3 2024 | ||||||||
Q4 2024 | ||||||||
Q1 2025 |